Brooklyn, New York
40.6833° N, 74.0167° W

January 2012

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Sun 011:32 AM EST / 1.16 m7:58 AM EST / 0.18 m1:36 PM EST / 1.04 m8:11 PM EST / 0.07 mFirst Quarter7:20 AM EST4:39 PM EST11:27 AM EST12:11 AM EST
Mon 022:25 AM EST / 1.16 m8:56 AM EST / 0.20 m2:33 PM EST / 0.98 m9:02 PM EST / 0.10 m7:20 AM EST4:39 PM EST11:55 AM EST1:09 AM EST
Tue 033:19 AM EST / 1.18 m9:53 AM EST / 0.18 m3:31 PM EST / 0.96 m9:53 PM EST / 0.10 m7:20 AM EST4:40 PM EST12:26 PM EST2:07 AM EST
Wed 044:10 AM EST / 1.22 m10:46 AM EST / 0.13 m4:27 PM EST / 0.97 m10:43 PM EST / 0.09 m7:20 AM EST4:41 PM EST1:02 PM EST3:05 AM EST
Thu 054:58 AM EST / 1.27 m11:35 AM EST / 0.07 m5:19 PM EST / 1.00 m11:31 PM EST / 0.05 m7:20 AM EST4:42 PM EST1:44 PM EST4:02 AM EST
Fri 065:42 AM EST / 1.33 m12:20 PM EST / 0.01 m6:05 PM EST / 1.05 m7:20 AM EST4:43 PM EST2:32 PM EST4:57 AM EST
Sat 0712:16 AM EST / 0.02 m6:24 AM EST / 1.39 m1:03 PM EST / -0.06 m6:49 PM EST / 1.10 m7:20 AM EST4:44 PM EST3:26 PM EST5:49 AM EST
Sun 0812:59 AM EST / -0.02 m7:05 AM EST / 1.45 m1:44 PM EST / -0.12 m7:30 PM EST / 1.16 m7:19 AM EST4:45 PM EST4:26 PM EST6:36 AM EST
Mon 091:41 AM EST / -0.06 m7:44 AM EST / 1.49 m2:23 PM EST / -0.17 m8:12 PM EST / 1.22 mFull Moon7:19 AM EST4:46 PM EST5:30 PM EST7:18 AM EST
Tue 102:23 AM EST / -0.09 m8:24 AM EST / 1.52 m3:03 PM EST / -0.21 m8:53 PM EST / 1.28 m7:19 AM EST4:47 PM EST6:37 PM EST7:55 AM EST
Wed 113:07 AM EST / -0.10 m9:05 AM EST / 1.52 m3:43 PM EST / -0.23 m9:36 PM EST / 1.32 m7:19 AM EST4:48 PM EST7:44 PM EST8:29 AM EST
Thu 123:52 AM EST / -0.10 m9:48 AM EST / 1.49 m4:25 PM EST / -0.23 m10:21 PM EST / 1.35 m7:19 AM EST4:49 PM EST8:53 PM EST8:59 AM EST
Fri 134:41 AM EST / -0.08 m10:34 AM EST / 1.44 m5:10 PM EST / -0.22 m11:09 PM EST / 1.37 m7:18 AM EST4:50 PM EST10:02 PM EST9:30 AM EST
Sat 145:33 AM EST / -0.06 m11:23 AM EST / 1.37 m5:58 PM EST / -0.18 m7:18 AM EST4:51 PM EST11:11 PM EST9:59 AM EST
Sun 1512:02 AM EST / 1.38 m6:31 AM EST / -0.02 m12:17 PM EST / 1.29 m6:52 PM EST / -0.14 m7:18 AM EST4:52 PM EST10:31 AM EST
Mon 161:00 AM EST / 1.38 m7:35 AM EST / 0.00 m1:17 PM EST / 1.20 m7:51 PM EST / -0.11 mLast Quarter7:17 AM EST4:54 PM EST12:22 AM EST11:06 AM EST
Tue 172:03 AM EST / 1.39 m8:42 AM EST / 0.00 m2:24 PM EST / 1.14 m8:53 PM EST / -0.08 m7:17 AM EST4:55 PM EST1:33 AM EST11:46 AM EST
Wed 183:10 AM EST / 1.40 m9:50 AM EST / -0.03 m3:36 PM EST / 1.12 m9:57 PM EST / -0.09 m7:16 AM EST4:56 PM EST2:43 AM EST12:32 PM EST
Thu 194:16 AM EST / 1.44 m10:54 AM EST / -0.09 m4:47 PM EST / 1.14 m10:59 PM EST / -0.11 m7:16 AM EST4:57 PM EST3:50 AM EST1:26 PM EST
Fri 205:19 AM EST / 1.49 m11:53 AM EST / -0.15 m5:51 PM EST / 1.18 m11:58 PM EST / -0.14 m7:15 AM EST4:58 PM EST4:50 AM EST2:26 PM EST
Sat 216:16 AM EST / 1.53 m12:46 PM EST / -0.22 m6:47 PM EST / 1.24 m7:15 AM EST4:59 PM EST5:43 AM EST3:32 PM EST
Sun 2212:52 AM EST / -0.17 m7:07 AM EST / 1.56 m1:35 PM EST / -0.26 m7:38 PM EST / 1.29 m7:14 AM EST5:00 PM EST6:29 AM EST4:40 PM EST
Mon 231:42 AM EST / -0.19 m7:54 AM EST / 1.56 m2:22 PM EST / -0.28 m8:24 PM EST / 1.32 mNew Moon7:13 AM EST5:02 PM EST7:07 AM EST5:47 PM EST
Tue 242:30 AM EST / -0.18 m8:37 AM EST / 1.53 m3:05 PM EST / -0.27 m9:07 PM EST / 1.33 m7:13 AM EST5:03 PM EST7:40 AM EST6:53 PM EST
Wed 253:16 AM EST / -0.15 m9:18 AM EST / 1.47 m3:46 PM EST / -0.24 m9:49 PM EST / 1.32 m7:12 AM EST5:04 PM EST8:09 AM EST7:56 PM EST
Thu 264:00 AM EST / -0.10 m9:57 AM EST / 1.39 m4:27 PM EST / -0.19 m10:29 PM EST / 1.29 m7:11 AM EST5:05 PM EST8:36 AM EST8:57 PM EST
Fri 274:45 AM EST / -0.03 m10:36 AM EST / 1.30 m5:08 PM EST / -0.12 m11:08 PM EST / 1.26 m7:10 AM EST5:07 PM EST9:02 AM EST9:57 PM EST
Sat 285:30 AM EST / 0.04 m11:16 AM EST / 1.21 m5:49 PM EST / -0.04 m11:50 PM EST / 1.22 m7:10 AM EST5:08 PM EST9:28 AM EST10:56 PM EST
Sun 296:18 AM EST / 0.11 m11:57 AM EST / 1.12 m6:33 PM EST / 0.03 m7:09 AM EST5:09 PM EST9:56 AM EST11:55 PM EST
Mon 3012:34 AM EST / 1.18 m7:10 AM EST / 0.16 m12:43 PM EST / 1.03 m7:20 PM EST / 0.09 mFirst Quarter7:08 AM EST5:10 PM EST10:26 AM EST
Tue 311:24 AM EST / 1.16 m8:07 AM EST / 0.20 m1:36 PM EST / 0.97 m8:12 PM EST / 0.14 m7:07 AM EST5:11 PM EST11:00 AM EST12:53 AM EST

February 2012

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Wed 012:19 AM EST / 1.15 m9:07 AM EST / 0.20 m2:36 PM EST / 0.93 m9:08 PM EST / 0.15 m7:06 AM EST5:13 PM EST11:38 AM EST1:50 AM EST
Thu 023:17 AM EST / 1.17 m10:05 AM EST / 0.17 m3:39 PM EST / 0.93 m10:04 PM EST / 0.13 m7:05 AM EST5:14 PM EST12:23 PM EST2:45 AM EST
Fri 034:14 AM EST / 1.21 m10:59 AM EST / 0.11 m4:39 PM EST / 0.98 m10:57 PM EST / 0.09 m7:04 AM EST5:15 PM EST1:14 PM EST3:38 AM EST
Sat 045:06 AM EST / 1.28 m11:47 AM EST / 0.03 m5:33 PM EST / 1.05 m11:47 PM EST / 0.03 m7:03 AM EST5:16 PM EST2:11 PM EST4:27 AM EST
Sun 055:53 AM EST / 1.36 m12:32 PM EST / -0.06 m6:20 PM EST / 1.14 m7:02 AM EST5:18 PM EST3:13 PM EST5:11 AM EST
Mon 0612:34 AM EST / -0.05 m6:38 AM EST / 1.43 m1:14 PM EST / -0.15 m7:05 PM EST / 1.23 m7:01 AM EST5:19 PM EST4:20 PM EST5:51 AM EST
Tue 071:19 AM EST / -0.12 m7:21 AM EST / 1.50 m1:55 PM EST / -0.22 m7:48 PM EST / 1.33 mFull Moon7:00 AM EST5:20 PM EST5:28 PM EST6:27 AM EST
Wed 082:04 AM EST / -0.17 m8:03 AM EST / 1.54 m2:36 PM EST / -0.28 m8:31 PM EST / 1.41 m6:59 AM EST5:21 PM EST6:38 PM EST7:00 AM EST
Thu 092:49 AM EST / -0.21 m8:46 AM EST / 1.55 m3:17 PM EST / -0.31 m9:15 PM EST / 1.47 m6:58 AM EST5:22 PM EST7:49 PM EST7:31 AM EST
Fri 103:35 AM EST / -0.22 m9:31 AM EST / 1.52 m4:00 PM EST / -0.30 m10:01 PM EST / 1.50 m6:56 AM EST5:24 PM EST9:00 PM EST8:02 AM EST
Sat 114:25 AM EST / -0.20 m10:17 AM EST / 1.46 m4:46 PM EST / -0.27 m10:49 PM EST / 1.50 m6:55 AM EST5:25 PM EST10:12 PM EST8:34 AM EST
Sun 125:17 AM EST / -0.16 m11:07 AM EST / 1.38 m5:35 PM EST / -0.21 m11:41 PM EST / 1.47 m6:54 AM EST5:26 PM EST11:24 PM EST9:08 AM EST
Mon 136:15 AM EST / -0.10 m12:01 PM EST / 1.28 m6:30 PM EST / -0.14 m6:53 AM EST5:27 PM EST9:47 AM EST
Tue 1412:39 AM EST / 1.43 m7:18 AM EST / -0.04 m1:03 PM EST / 1.18 m7:31 PM EST / -0.07 mLast Quarter6:51 AM EST5:29 PM EST12:34 AM EST10:31 AM EST
Wed 151:44 AM EST / 1.38 m8:26 AM EST / -0.01 m2:13 PM EST / 1.11 m8:37 PM EST / -0.03 m6:50 AM EST5:30 PM EST1:42 AM EST11:22 AM EST
Thu 162:54 AM EST / 1.36 m9:35 AM EST / -0.01 m3:29 PM EST / 1.09 m9:45 PM EST / -0.02 m6:49 AM EST5:31 PM EST2:43 AM EST12:19 PM EST
Fri 174:05 AM EST / 1.37 m10:40 AM EST / -0.05 m4:42 PM EST / 1.12 m10:50 PM EST / -0.04 m6:48 AM EST5:32 PM EST3:38 AM EST1:22 PM EST
Sat 185:10 AM EST / 1.40 m11:38 AM EST / -0.10 m5:44 PM EST / 1.18 m11:48 PM EST / -0.08 m6:46 AM EST5:33 PM EST4:25 AM EST2:27 PM EST
Sun 196:06 AM EST / 1.43 m12:30 PM EST / -0.16 m6:38 PM EST / 1.24 m6:45 AM EST5:35 PM EST5:05 AM EST3:33 PM EST
Mon 2012:40 AM EST / -0.12 m6:54 AM EST / 1.45 m1:16 PM EST / -0.20 m7:23 PM EST / 1.30 m6:43 AM EST5:36 PM EST5:39 AM EST4:38 PM EST
Tue 211:28 AM EST / -0.14 m7:38 AM EST / 1.45 m1:58 PM EST / -0.22 m8:04 PM EST / 1.34 mNew Moon6:42 AM EST5:37 PM EST6:10 AM EST5:41 PM EST
Wed 222:12 AM EST / -0.15 m8:17 AM EST / 1.44 m2:38 PM EST / -0.22 m8:42 PM EST / 1.36 m6:40 AM EST5:38 PM EST6:38 AM EST6:43 PM EST
Thu 232:54 AM EST / -0.14 m8:53 AM EST / 1.40 m3:16 PM EST / -0.19 m9:17 PM EST / 1.36 m6:39 AM EST5:39 PM EST7:04 AM EST7:44 PM EST
Fri 243:34 AM EST / -0.10 m9:28 AM EST / 1.34 m3:52 PM EST / -0.14 m9:52 PM EST / 1.35 m6:38 AM EST5:40 PM EST7:30 AM EST8:44 PM EST
Sat 254:15 AM EST / -0.05 m10:03 AM EST / 1.28 m4:29 PM EST / -0.08 m10:27 PM EST / 1.32 m6:36 AM EST5:42 PM EST7:58 AM EST9:43 PM EST
Sun 264:56 AM EST / 0.01 m10:39 AM EST / 1.20 m5:07 PM EST / -0.01 m11:05 PM EST / 1.28 m6:35 AM EST5:43 PM EST8:27 AM EST10:41 PM EST
Mon 275:39 AM EST / 0.07 m11:18 AM EST / 1.12 m5:48 PM EST / 0.06 m11:46 PM EST / 1.23 m6:33 AM EST5:44 PM EST8:59 AM EST11:38 PM EST
Tue 286:27 AM EST / 0.14 m12:01 PM EST / 1.05 m6:33 PM EST / 0.13 m6:32 AM EST5:45 PM EST9:35 AM EST
Wed 2912:32 AM EST / 1.19 m7:21 AM EST / 0.18 m12:51 PM EST / 0.99 m7:24 PM EST / 0.18 mFirst Quarter6:30 AM EST5:46 PM EST10:17 AM EST12:34 AM EST

March 2012

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Thu 011:25 AM EST / 1.17 m8:20 AM EST / 0.20 m1:49 PM EST / 0.96 m8:23 PM EST / 0.20 m6:29 AM EST5:47 PM EST11:04 AM EST1:27 AM EST
Fri 022:24 AM EST / 1.16 m9:20 AM EST / 0.18 m2:54 PM EST / 0.96 m9:24 PM EST / 0.18 m6:27 AM EST5:48 PM EST11:57 AM EST2:17 AM EST
Sat 033:27 AM EST / 1.20 m10:17 AM EST / 0.12 m3:59 PM EST / 1.01 m10:23 PM EST / 0.12 m6:26 AM EST5:50 PM EST12:56 PM EST3:02 AM EST
Sun 044:25 AM EST / 1.26 m11:09 AM EST / 0.04 m4:57 PM EST / 1.11 m11:17 PM EST / 0.04 m6:24 AM EST5:51 PM EST1:59 PM EST3:44 AM EST
Mon 055:19 AM EST / 1.34 m11:56 AM EST / -0.06 m5:48 PM EST / 1.23 m6:23 AM EST5:52 PM EST3:06 PM EST4:21 AM EST
Tue 0612:08 AM EST / -0.06 m6:08 AM EST / 1.43 m12:40 PM EST / -0.16 m6:35 PM EST / 1.35 m6:21 AM EST5:53 PM EST4:16 PM EST4:56 AM EST
Wed 0712:56 AM EST / -0.16 m6:55 AM EST / 1.50 m1:23 PM EST / -0.25 m7:21 PM EST / 1.47 m6:20 AM EST5:54 PM EST5:27 PM EST5:28 AM EST
Thu 081:43 AM EST / -0.24 m7:40 AM EST / 1.54 m2:06 PM EST / -0.31 m8:06 PM EST / 1.57 mFull Moon6:18 AM EST5:55 PM EST6:40 PM EST6:00 AM EST
Fri 092:30 AM EST / -0.29 m8:27 AM EST / 1.56 m2:50 PM EST / -0.33 m8:52 PM EST / 1.63 m6:16 AM EST5:56 PM EST7:53 PM EST6:32 AM EST
Sat 103:19 AM EST / -0.31 m9:13 AM EST / 1.53 m3:36 PM EST / -0.32 m9:40 PM EST / 1.64 m6:15 AM EST5:57 PM EST9:08 PM EST7:07 AM EST
Sun 115:09 AM EDT / -0.28 m11:02 AM EDT / 1.47 m5:24 PM EDT / -0.27 m11:29 PM EDT / 1.61 m7:13 AM EDT6:59 PM EDT11:21 PM EDT8:46 AM EDT
Mon 126:02 AM EDT / -0.22 m11:53 AM EDT / 1.38 m6:15 PM EDT / -0.20 m7:11 AM EDT7:00 PM EDT9:29 AM EDT
Tue 1312:22 AM EDT / 1.55 m7:00 AM EDT / -0.15 m12:49 PM EDT / 1.28 m7:13 PM EDT / -0.10 m7:10 AM EDT7:01 PM EDT12:32 AM EDT10:19 AM EDT
Wed 141:21 AM EDT / 1.47 m8:02 AM EDT / -0.07 m1:53 PM EDT / 1.19 m8:16 PM EDT / -0.02 mLast Quarter7:08 AM EDT7:02 PM EDT1:37 AM EDT11:15 AM EDT
Thu 152:27 AM EDT / 1.39 m9:10 AM EDT / -0.02 m3:06 PM EDT / 1.13 m9:25 PM EDT / 0.04 m7:07 AM EDT7:03 PM EDT2:34 AM EDT12:16 PM EDT
Fri 163:39 AM EDT / 1.33 m10:17 AM EDT / -0.00 m4:23 PM EDT / 1.12 m10:34 PM EDT / 0.05 m7:05 AM EDT7:04 PM EDT3:23 AM EDT1:20 PM EDT
Sat 174:52 AM EDT / 1.31 m11:20 AM EDT / -0.02 m5:34 PM EDT / 1.16 m11:38 PM EDT / 0.03 m7:03 AM EDT7:05 PM EDT4:04 AM EDT2:25 PM EDT
Sun 185:56 AM EDT / 1.32 m12:17 PM EDT / -0.06 m6:32 PM EDT / 1.23 m7:02 AM EDT7:06 PM EDT4:40 AM EDT3:29 PM EDT
Mon 1912:35 AM EDT / -0.01 m6:50 AM EDT / 1.34 m1:06 PM EDT / -0.09 m7:21 PM EDT / 1.29 m7:00 AM EDT7:07 PM EDT5:12 AM EDT4:32 PM EDT
Tue 201:25 AM EDT / -0.05 m7:36 AM EDT / 1.36 m1:50 PM EDT / -0.12 m8:02 PM EDT / 1.35 m6:58 AM EDT7:08 PM EDT5:40 AM EDT5:34 PM EDT
Wed 212:10 AM EDT / -0.08 m8:16 AM EDT / 1.36 m2:29 PM EDT / -0.13 m8:39 PM EDT / 1.39 m6:57 AM EDT7:09 PM EDT6:07 AM EDT6:34 PM EDT
Thu 222:51 AM EDT / -0.10 m8:52 AM EDT / 1.35 m3:07 PM EDT / -0.13 m9:12 PM EDT / 1.41 mNew Moon6:55 AM EDT7:10 PM EDT6:33 AM EDT7:34 PM EDT
Fri 233:30 AM EDT / -0.10 m9:27 AM EDT / 1.33 m3:43 PM EDT / -0.10 m9:45 PM EDT / 1.41 m6:53 AM EDT7:11 PM EDT7:00 AM EDT8:32 PM EDT
Sat 244:09 AM EDT / -0.08 m10:00 AM EDT / 1.29 m4:18 PM EDT / -0.06 m10:17 PM EDT / 1.41 m6:52 AM EDT7:13 PM EDT7:29 AM EDT9:31 PM EDT
Sun 254:47 AM EDT / -0.05 m10:34 AM EDT / 1.25 m4:54 PM EDT / -0.01 m10:51 PM EDT / 1.38 m6:50 AM EDT7:14 PM EDT8:00 AM EDT10:29 PM EDT
Mon 265:26 AM EDT / 0.00 m11:09 AM EDT / 1.20 m5:30 PM EDT / 0.05 m11:27 PM EDT / 1.35 m6:48 AM EDT7:15 PM EDT8:35 AM EDT11:25 PM EDT
Tue 276:07 AM EDT / 0.06 m11:46 AM EDT / 1.14 m6:09 PM EDT / 0.11 m6:47 AM EDT7:16 PM EDT9:14 AM EDT
Wed 2812:06 AM EDT / 1.30 m6:52 AM EDT / 0.11 m12:29 PM EDT / 1.08 m6:53 PM EDT / 0.17 m6:45 AM EDT7:17 PM EDT9:58 AM EDT12:18 AM EDT
Thu 2912:50 AM EDT / 1.26 m7:42 AM EDT / 0.16 m1:17 PM EDT / 1.04 m7:44 PM EDT / 0.22 m6:43 AM EDT7:18 PM EDT10:48 AM EDT1:09 AM EDT
Fri 301:41 AM EDT / 1.22 m8:37 AM EDT / 0.18 m2:14 PM EDT / 1.02 m8:44 PM EDT / 0.24 mFirst Quarter6:42 AM EDT7:19 PM EDT11:44 AM EDT1:55 AM EDT
Sat 312:39 AM EDT / 1.21 m9:36 AM EDT / 0.17 m3:17 PM EDT / 1.04 m9:47 PM EDT / 0.22 m6:40 AM EDT7:20 PM EDT12:43 PM EDT2:37 AM EDT

April 2012

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Sun 013:41 AM EDT / 1.22 m10:33 AM EDT / 0.11 m4:21 PM EDT / 1.11 m10:49 PM EDT / 0.15 m6:38 AM EDT7:21 PM EDT1:47 PM EDT3:15 AM EDT
Mon 024:44 AM EDT / 1.27 m11:26 AM EDT / 0.04 m5:21 PM EDT / 1.22 m11:47 PM EDT / 0.05 m6:37 AM EDT7:22 PM EDT2:53 PM EDT3:50 AM EDT
Tue 035:42 AM EDT / 1.34 m12:17 PM EDT / -0.06 m6:15 PM EDT / 1.36 m6:35 AM EDT7:23 PM EDT4:02 PM EDT4:23 AM EDT
Wed 0412:41 AM EDT / -0.06 m6:36 AM EDT / 1.42 m1:04 PM EDT / -0.16 m7:06 PM EDT / 1.50 m6:34 AM EDT7:24 PM EDT5:14 PM EDT4:55 AM EDT
Thu 051:32 AM EDT / -0.17 m7:27 AM EDT / 1.48 m1:51 PM EDT / -0.24 m7:54 PM EDT / 1.62 m6:32 AM EDT7:25 PM EDT6:27 PM EDT5:27 AM EDT
Fri 062:22 AM EDT / -0.26 m8:17 AM EDT / 1.53 m2:37 PM EDT / -0.29 m8:42 PM EDT / 1.71 mFull Moon6:30 AM EDT7:26 PM EDT7:42 PM EDT6:01 AM EDT
Sat 073:11 AM EDT / -0.32 m9:06 AM EDT / 1.54 m3:24 PM EDT / -0.31 m9:30 PM EDT / 1.76 m6:29 AM EDT7:27 PM EDT8:58 PM EDT6:38 AM EDT
Sun 084:02 AM EDT / -0.34 m9:56 AM EDT / 1.52 m4:13 PM EDT / -0.29 m10:20 PM EDT / 1.75 m6:27 AM EDT7:28 PM EDT10:13 PM EDT7:21 AM EDT
Mon 094:54 AM EDT / -0.31 m10:47 AM EDT / 1.47 m5:04 PM EDT / -0.23 m11:11 PM EDT / 1.70 m6:25 AM EDT7:29 PM EDT11:23 PM EDT8:10 AM EDT
Tue 105:48 AM EDT / -0.25 m11:42 AM EDT / 1.39 m5:58 PM EDT / -0.14 m6:24 AM EDT7:30 PM EDT9:06 AM EDT
Wed 1112:06 AM EDT / 1.61 m6:45 AM EDT / -0.17 m12:40 PM EDT / 1.30 m6:57 PM EDT / -0.05 m6:22 AM EDT7:31 PM EDT12:26 AM EDT10:08 AM EDT
Thu 121:05 AM EDT / 1.50 m7:46 AM EDT / -0.09 m1:45 PM EDT / 1.23 m8:02 PM EDT / 0.04 m6:21 AM EDT7:32 PM EDT1:19 AM EDT11:13 AM EDT
Fri 132:10 AM EDT / 1.40 m8:50 AM EDT / -0.03 m2:57 PM EDT / 1.19 m9:10 PM EDT / 0.10 mLast Quarter6:19 AM EDT7:33 PM EDT2:04 AM EDT12:18 PM EDT
Sat 143:20 AM EDT / 1.32 m9:53 AM EDT / 0.01 m4:10 PM EDT / 1.20 m10:17 PM EDT / 0.12 m6:18 AM EDT7:34 PM EDT2:42 AM EDT1:23 PM EDT
Sun 154:29 AM EDT / 1.28 m10:54 AM EDT / 0.01 m5:15 PM EDT / 1.24 m11:20 PM EDT / 0.10 m6:16 AM EDT7:35 PM EDT3:14 AM EDT2:26 PM EDT
Mon 165:32 AM EDT / 1.27 m11:47 AM EDT / 0.00 m6:10 PM EDT / 1.29 m6:15 AM EDT7:36 PM EDT3:43 AM EDT3:28 PM EDT
Tue 1712:15 AM EDT / 0.07 m6:25 AM EDT / 1.27 m12:35 PM EDT / -0.01 m6:55 PM EDT / 1.34 m6:13 AM EDT7:38 PM EDT4:11 AM EDT4:28 PM EDT
Wed 181:04 AM EDT / 0.03 m7:10 AM EDT / 1.27 m1:18 PM EDT / -0.03 m7:34 PM EDT / 1.39 m6:12 AM EDT7:39 PM EDT4:37 AM EDT5:27 PM EDT
Thu 191:48 AM EDT / -0.01 m7:49 AM EDT / 1.27 m1:57 PM EDT / -0.03 m8:09 PM EDT / 1.43 m6:10 AM EDT7:40 PM EDT5:03 AM EDT6:25 PM EDT
Fri 202:28 AM EDT / -0.03 m8:25 AM EDT / 1.27 m2:34 PM EDT / -0.02 m8:41 PM EDT / 1.45 m6:09 AM EDT7:41 PM EDT5:31 AM EDT7:24 PM EDT
Sat 213:07 AM EDT / -0.04 m8:59 AM EDT / 1.26 m3:10 PM EDT / -0.01 m9:14 PM EDT / 1.47 mNew Moon6:07 AM EDT7:42 PM EDT6:02 AM EDT8:22 PM EDT
Sun 223:44 AM EDT / -0.04 m9:33 AM EDT / 1.25 m3:46 PM EDT / 0.02 m9:46 PM EDT / 1.46 m6:06 AM EDT7:43 PM EDT6:35 AM EDT9:18 PM EDT
Mon 234:22 AM EDT / -0.02 m10:07 AM EDT / 1.23 m4:22 PM EDT / 0.06 m10:20 PM EDT / 1.45 m6:04 AM EDT7:44 PM EDT7:13 AM EDT10:13 PM EDT
Tue 245:01 AM EDT / 0.01 m10:43 AM EDT / 1.20 m4:59 PM EDT / 0.11 m10:56 PM EDT / 1.42 m6:03 AM EDT7:45 PM EDT7:56 AM EDT11:04 PM EDT
Wed 255:41 AM EDT / 0.05 m11:22 AM EDT / 1.16 m5:39 PM EDT / 0.16 m11:35 PM EDT / 1.38 m6:02 AM EDT7:46 PM EDT8:44 AM EDT11:51 PM EDT
Thu 266:23 AM EDT / 0.09 m12:04 PM EDT / 1.14 m6:22 PM EDT / 0.21 m6:00 AM EDT7:47 PM EDT9:37 AM EDT
Fri 2712:18 AM EDT / 1.34 m7:10 AM EDT / 0.12 m12:52 PM EDT / 1.12 m7:13 PM EDT / 0.24 m5:59 AM EDT7:48 PM EDT10:34 AM EDT12:34 AM EDT
Sat 281:07 AM EDT / 1.31 m8:00 AM EDT / 0.13 m1:46 PM EDT / 1.13 m8:11 PM EDT / 0.26 m5:58 AM EDT7:49 PM EDT11:35 AM EDT1:13 AM EDT
Sun 292:02 AM EDT / 1.28 m8:54 AM EDT / 0.12 m2:45 PM EDT / 1.17 m9:14 PM EDT / 0.23 mFirst Quarter5:56 AM EDT7:50 PM EDT12:38 PM EDT1:48 AM EDT
Mon 303:02 AM EDT / 1.28 m9:50 AM EDT / 0.09 m3:47 PM EDT / 1.25 m10:17 PM EDT / 0.17 m5:55 AM EDT7:51 PM EDT1:43 PM EDT2:20 AM EDT

May 2012

DayHigh
Low
High
Low
HighPhaseSunriseSunsetMoonriseMoonset
Tue 014:05 AM EDT / 1.30 m10:45 AM EDT / 0.02 m4:46 PM EDT / 1.36 m11:18 PM EDT / 0.07 m5:54 AM EDT7:52 PM EDT2:51 PM EDT2:51 AM EDT
Wed 025:06 AM EDT / 1.34 m11:38 AM EDT / -0.05 m5:43 PM EDT / 1.49 m5:52 AM EDT7:53 PM EDT4:01 PM EDT3:22 AM EDT
Thu 0312:15 AM EDT / -0.04 m6:05 AM EDT / 1.40 m12:30 PM EDT / -0.13 m6:37 PM EDT / 1.62 m5:51 AM EDT7:54 PM EDT5:14 PM EDT3:54 AM EDT
Fri 041:09 AM EDT / -0.15 m7:01 AM EDT / 1.45 m1:20 PM EDT / -0.20 m7:29 PM EDT / 1.73 m5:50 AM EDT7:55 PM EDT6:30 PM EDT4:29 AM EDT
Sat 052:02 AM EDT / -0.24 m7:55 AM EDT / 1.49 m2:11 PM EDT / -0.24 m8:20 PM EDT / 1.80 mFull Moon5:49 AM EDT7:56 PM EDT7:46 PM EDT5:09 AM EDT
Sun 062:54 AM EDT / -0.30 m8:48 AM EDT / 1.51 m3:02 PM EDT / -0.25 m9:11 PM EDT / 1.83 m5:48 AM EDT7:57 PM EDT9:00 PM EDT5:55 AM EDT
Mon 073:46 AM EDT / -0.32 m9:40 AM EDT / 1.50 m3:53 PM EDT / -0.23 m10:02 PM EDT / 1.81 m5:46 AM EDT7:58 PM EDT10:08 PM EDT6:49 AM EDT
Tue 084:39 AM EDT / -0.29 m10:34 AM EDT / 1.46 m4:46 PM EDT / -0.17 m10:55 PM EDT / 1.75 m5:45 AM EDT7:59 PM EDT11:08 PM EDT7:50 AM EDT
Wed 095:33 AM EDT / -0.24 m11:30 AM EDT / 1.41 m5:42 PM EDT / -0.09 m11:49 PM EDT / 1.65 m5:44 AM EDT8:00 PM EDT11:58 PM EDT8:57 AM EDT
Thu 106:28 AM EDT / -0.17 m12:28 PM EDT / 1.35 m6:41 PM EDT / 0.01 m5:43 AM EDT8:02 PM EDT10:05 AM EDT
Fri 1112:46 AM EDT / 1.53 m7:26 AM EDT / -0.09 m1:31 PM EDT / 1.30 m7:43 PM EDT / 0.09 m5:42 AM EDT8:02 PM EDT12:40 AM EDT11:12 AM EDT
Sat 121:47 AM EDT / 1.42 m8:24 AM EDT / -0.03 m2:37 PM EDT / 1.27 m8:48 PM EDT / 0.15 mLast Quarter5:41 AM EDT8:03 PM EDT1:15 AM EDT12:18 PM EDT
Sun 132:51 AM EDT / 1.32 m9:22 AM EDT / 0.03 m3:43 PM EDT / 1.27 m9:52 PM EDT / 0.18 m5:40 AM EDT8:04 PM EDT1:46 AM EDT1:21 PM EDT
Mon 143:55 AM EDT / 1.25 m10:18 AM EDT / 0.06 m4:44 PM EDT / 1.30 m10:53 PM EDT / 0.18 m5:39 AM EDT8:05 PM EDT2:14 AM EDT2:22 PM EDT
Tue 154:56 AM EDT / 1.21 m11:10 AM EDT / 0.07 m5:36 PM EDT / 1.34 m11:48 PM EDT / 0.16 m5:38 AM EDT8:06 PM EDT2:41 AM EDT3:21 PM EDT
