| Type |
Bridge observation meteorological data |
| Source |
WOCE data center
|
| Platform |
CSS Hudson cruise 94008 |
| Time |
May 25, 1994 to Jun 12, 1994 |
|
Location |
Along cruise track in Labrador Sea |
| Variables |
| latitude | latitude
| longitude | longitude |
| DIR | absolute (earth relative) wind direction
| SPD | absolute (earth relative) wind speed |
| P | air pressure
| T | air temperature |
| temperature | sea temperature
| TD | dewpoint temperature |
| TW | wet bulb temperature
| WX | present weather |
| TCA | total cloud amount
| LMCA | low/middle cloud amount |
| ZCL | cloud base height
| LCT | low cloud type |
| MCT | middle cloud type
| HCT | high cloud type |
| flag | quality control flags
|
|
| Measurement interval |
6 hourly (many gaps) |
| Remarks |
This is bridge observation data that went into the COADS
data set. |
| Data Files |
dataset69.cdf |
| Documentation Files |
coads.pdf |
| References |
None |