![]() |
![]() |
| Type | Bottle data | ||||||||||||||||||||||||||||
| Chief Scientist | John Lazier | ||||||||||||||||||||||||||||
| Source | WOCE data center | ||||||||||||||||||||||||||||
| Platform | CSS Hudson cruise 92014 | ||||||||||||||||||||||||||||
| Time | May 28, 1992 to Jun 9, 1992 | ||||||||||||||||||||||||||||
| Location | Several sections | ||||||||||||||||||||||||||||
| Variables |
|
||||||||||||||||||||||||||||
| Measurement interval | variable | ||||||||||||||||||||||||||||
| Remarks | None. | ||||||||||||||||||||||||||||
| Data Files | dataset55.cdf | ||||||||||||||||||||||||||||
| Documentation Files | ar07wcdo.txt | ||||||||||||||||||||||||||||
| Links | None. |