![]() |
![]() |
| Type | Aircraft data | ||||||||||||||||||||||||||||||||||||||||||||
| Responsible Scientist | Ian A. Renfrew | ||||||||||||||||||||||||||||||||||||||||||||
| Source | Ian A. Renfrew | ||||||||||||||||||||||||||||||||||||||||||||
| Platform | Aircraft | ||||||||||||||||||||||||||||||||||||||||||||
| Time | February 8, 1997 | ||||||||||||||||||||||||||||||||||||||||||||
| Location | Labrador Sea | ||||||||||||||||||||||||||||||||||||||||||||
| Variables |
|
||||||||||||||||||||||||||||||||||||||||||||
| Measurement interval | 1 second. | ||||||||||||||||||||||||||||||||||||||||||||
| Remarks | None. | ||||||||||||||||||||||||||||||||||||||||||||
| Data Files | dataset40.cdf | ||||||||||||||||||||||||||||||||||||||||||||
| Documentation Files | None. | ||||||||||||||||||||||||||||||||||||||||||||
| Links | Ian Renfrew's homepage. |