![]() |
![]() |
| Type | Radiosonde meteorological data | ||||||||||||||||
| Responsible Scientist | Peter Guest | ||||||||||||||||
| Source | Peter Guest | ||||||||||||||||
| Platform | R/V Knorr cruise KN 147 | ||||||||||||||||
| Time | Jan 31, 1997 to Mar 18, 1997 | ||||||||||||||||
| Location | Various stations in Labrador Sea | ||||||||||||||||
| Variables |
|
||||||||||||||||
| Measurement interval | 2 sec for first 10 minutes, 5 sec thereafter | ||||||||||||||||
| Remarks | None. | ||||||||||||||||
| Data Files | dataset3.cdf | ||||||||||||||||
| Documentation Files | dataset3.readme.snd | ||||||||||||||||
| Links | None. |