![]() |
![]() |
| Type | Underway navigation and meteorology | ||||||||||||||||||||
| Chief Scientist | Friedrich Schott | ||||||||||||||||||||
| Source | Friedrich Schott | ||||||||||||||||||||
| Platform | FS Valdivia Cruise V161 | ||||||||||||||||||||
| Time | Jul 18, 1996 to Aug 17, 1996 | ||||||||||||||||||||
| Location | Labrador Sea | ||||||||||||||||||||
| Variables |
|
||||||||||||||||||||
| Measurement interval | 5 Minutes | ||||||||||||||||||||
| Remarks | None. | ||||||||||||||||||||
| Data Files | dataset29.cdf | ||||||||||||||||||||
| Documentation Files | None. | ||||||||||||||||||||
| Links | IfM Kiel SFB460/A4 homepage |